High Quality Xcmg Lw300fn - XCMG 500 ton crawler crane XGC500 – Caselee
High Quality Xcmg Lw300fn - XCMG 500 ton crawler crane XGC500 – Caselee Detail:
Main specifications:
Items |
||||
Max lifting capacity | Standard mode | Heavy boom | Unit | 500 |
Light boom | T | 230 | ||
Tower jib | T | 226.4 | ||
SL mode | Heavy boom | T | 500 | |
Light boom | T | 230 | ||
Tower jib | T | 230 | ||
Boom length | M | 24-96 | ||
Boom luffing angle | 。 | -88 | ||
Tower jib length | M | 24-84 | ||
Winch max single line speed(no load, at 6thlayer) | m/min | 130 | ||
Boom luffing gear max. single line speed(no load, at 1st layer) | m/min | 2*53 | ||
Wire rope diam | Mm | 28 | ||
Max rope single line pull | T | 17.2 | ||
Slewing speed | r/min | 1 | ||
Travel speed | Km/h | 0.73 | ||
Grade ability | 30% | |||
Mean ground pressure | Mpa | 0.18 | ||
Engine output power | Kw | 360 | ||
Total vehicle weight(24m heavy boom, 500t capacity hook block) | T | 375 | ||
Max. weight of single unit in travel configuration | t | 50 | ||
Max. dimension of single unit(tumtable) in travel configuration(L*W*H) | m | 11.5*3.4*3.4 |
Welcome to contact us to get more information of parameter and pictures.
We will quote you with our best prices, waiting for your inquiry!
Product detail pictures:

Related Product Guide:
XCMG wheel excavators officially enter the European market
"Based on domestic market and expand overseas business" is our improvement strategy for High Quality Xcmg Lw300fn - XCMG 500 ton crawler crane XGC500 – Caselee , The product will supply to all over the world, such as: Swedish , Gambia , Uruguay , In the future, we promise to keep offer the high quality and more cost-effective products, the more efficient after sales service to our all customers all over the world for the common development and the higher benefit.

This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!

Write your message here and send it to us