XCMG 1000 ton crawler crane XGC15000
Main specifications:
Item |
Unit | Parameter | |
Max. lifting capacity | t | 1000 | |
Standard working condition | Heavy boom length | m | 30~96 |
Light boom length | m | 48~114 | |
Tower jib length | m | 30~96 | |
Super-lift working condition | Heavy Boom length | m | 42~120 |
Light Boom length | m | 90~150 | |
Tower jib length | m | 30-108 | |
Special jib length | m | 18 | |
Max. single line lifting speed | m/min | 130 | |
Max. single line speed of boom luffing | m/min | 53×2 | |
Max. single line speed of tower boom luffing | m/min | 125 | |
Max. single line speed of super-lift luffing | m/min | 130 | |
Swing speed | r/min | 0.9 | |
Travel speed | km/h | 0.8 | |
Average ground pressure | MPa | 0.156 | |
Grade ability | % | 30 | |
Engine power | kW | 641 | |
Overall weight(30m heavy boom、1000t hook) | t | 850 | |
Max. single unit weight for transportation | t | 59 | |
Max. single unit dimensions for transportation (L×W×H) | m | 5.9×3.4×3.12 |
Welcome to contact us to get more information of parameter and pictures.
We will quote you with our best prices, waiting for your inquiry!
Write your message here and send it to us